|
Class Courtesy Respect
|
Whitefish High School
Girls Soccer 2008 Roster |
|
| Whitefish High School Women’s Soccer 2009 | |||||||||
| Number | Class | Name | Height | Position | |||||
| 0 | Junior | Madisen Cross | 5'10'' | Goalie | |||||
| 0 | Junior | Callie Marsh | 5'5'' | Goalie | |||||
| 1 | Freshman | Megan Danczyk | 5'9'' | Midfield | |||||
| 2 | Sophmore | Mackenzie Thomas | 5'6'' | Defense | |||||
| 3 | Junior | Karissa DeMarco | 5'6'' | Midfield | |||||
| 5 | Senior | Becca Strellnauer C | 5'6'' | Midfield | |||||
| 6 | Sophmore | Michela Millette | 5'2'' | Forward | |||||
| 7 | Sophmore | Cherstin Ling | 5'3'' | Midfield | |||||
| 8 | Sophmore | Sam Dittman | 5'4'' | Midfield | |||||
| 9 | Junior | Britney Petrina | 5'9'' | Defense | |||||
| 10 | Sophmore | Linnaea Keane | 5'3'' | Midfield | |||||
| 11 | Senior | Meredith Reed C | 5'3'' | Midfield | |||||
| 13 | Junior | Presley Pritchard | 5'7'' | Forward | |||||
| 14 | Junior | Jordan Carper | 5'3'' | Defense | |||||
| 15 | Sophmore | Natalie Gayner | 5' | Forward | |||||
| 17 | Sophmore | Maggie Frankino | 5'8'' | Defense | |||||
|
Senior | Megan Apple C | 5'5'' | Defense | |||||
| JV6 | Junior | Emma Baldonado | 5'4'' | Midfield | |||||
| JV4 | Sophmore | Anna Carpenter | 5'5'' | Defense | |||||
| JV2 | Freshman | Janessa Courtney | 5'1'' | Forward | |||||
| JV17 | Freshman | Hania Koziol | 5'5'' | Forward | |||||
| JV13 | Freshman | Andrea Lamoureux | 5'8'' | Midfield | |||||
| JV12 | Sophmore | Lauren Stevens | 5'2'' | Midfield | |||||
| JV7 | Junior | Jessica Vail | 5'5'' | Forward | |||||
| JV3 | Junior | Jennifer Vail | 5'3'' | Defense | |||||
![]()
|
|||||||||
| Head Coach | Erin Morrison | ||||||||
| Assistant Coach | Paula Jones | ||||||||
| Assistant Coach | Jelisa Guy | ||||||||
| C- Captains | |||||||||
|
|
||||||||